<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities, Minnesota Blog &#187; Beer</title>
	<atom:link href="http://twincitiesminnesotablog.com/tag/beer/feed" rel="self" type="application/rss+xml" />
	<link>http://twincitiesminnesotablog.com</link>
	<description>Life in the Minneapolis/Saint Paul Metro Area</description>
	<lastBuildDate>Wed, 28 Dec 2011 19:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://twincitiesminnesotablog.com/?pushpress=hub'/>
		<item>
		<title>Global Beer Production &amp; Consumption</title>
		<link>http://twincitiesminnesotablog.com/2010/11/global-beer-production-consumption-infographic/1232</link>
		<comments>http://twincitiesminnesotablog.com/2010/11/global-beer-production-consumption-infographic/1232#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:07:03 +0000</pubDate>
		<dc:creator>David Erickson</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://twincitiesminnesotablog.com/2010/11/global-beer-production-consumption-infographic/1232</guid>
		<description><![CDATA[An infographic that illustrates where beer is both produced and consumed around the world.]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/estrategy/iGlDvovktkEBvwCzAecGvBGjBpJiCzwsohaJuBckAnCsqdcgrewDHibGtlbH/media_httpdailyinfogr_lEorb.jpg.scaled500.jpg" width="500" height="1750" title="Global Beer Production & Consumption" alt="media httpdailyinfogr lEorb.jpg.scaled500 Global Beer Production & Consumption" /></p>
<div class="posterous_quote_citation">via <a href="http://dailyinfographic.com/global-beer-production-and-consumption-infographic">dailyinfographic.com</a></div>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://estrategy.posterous.com/global-beer-production-consumption-infographi">e-Strategy After Hours</a>  </p>
</div>
<img src="http://twincitiesminnesotablog.com/?ak_action=api_record_view&id=1232&type=feed" alt=" Global Beer Production & Consumption"  title="Global Beer Production & Consumption" />]]></content:encoded>
			<wfw:commentRss>http://twincitiesminnesotablog.com/2010/11/global-beer-production-consumption-infographic/1232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Cool Products for Beer Drinkers</title>
		<link>http://twincitiesminnesotablog.com/2010/10/12-cool-products-for-beer-drinkers-gallery/1197</link>
		<comments>http://twincitiesminnesotablog.com/2010/10/12-cool-products-for-beer-drinkers-gallery/1197#comments</comments>
		<pubDate>Tue, 12 Oct 2010 11:59:15 +0000</pubDate>
		<dc:creator>David Erickson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://twincitiesminnesotablog.com/2010/10/12-cool-products-for-beer-drinkers-gallery/1197</guid>
		<description><![CDATA[A gallery of 12 cool products for beer drinkers.]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align:center;"><img src="http://posterous.com/getfile/files.posterous.com/derickson/hxhGDJcwDjvmzqlAaDDrstnFgavjczgdjalFdEwpGEbfvIthAJAFgbGjtbAp/media_httpwwwtoxelcom_vJJib.jpg.scaled500.jpg" alt="media httpwwwtoxelcom vJJib.jpg.scaled500 12 Cool Products for Beer Drinkers" width="450" height="470" title="12 Cool Products for Beer Drinkers" /><br />
<br /><a href="http://www.toxel.com/tech/2010/09/23/12-cool-products-for-beer-drinkers/"><strong>See the whole gallery at Toxel</strong></a>.</div>
<img src="http://twincitiesminnesotablog.com/?ak_action=api_record_view&id=1197&type=feed" alt=" 12 Cool Products for Beer Drinkers"  title="12 Cool Products for Beer Drinkers" />]]></content:encoded>
			<wfw:commentRss>http://twincitiesminnesotablog.com/2010/10/12-cool-products-for-beer-drinkers-gallery/1197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Men Drink Beer [INFOGRAPHIC]</title>
		<link>http://twincitiesminnesotablog.com/2010/08/why-men-drink-beer-infographic/1124</link>
		<comments>http://twincitiesminnesotablog.com/2010/08/why-men-drink-beer-infographic/1124#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:25:17 +0000</pubDate>
		<dc:creator>David Erickson</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://twincitiesminnesotablog.com/2010/08/why-men-drink-beer-infographic/1124</guid>
		<description><![CDATA[An infographic illustrating facts about why men drink beer.]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align:center;"> <a href="http://jasonsandquist.posterous.com/why-do-men-drink-beer"><img class="posterous_download_image" src="http://posterous.com/getfile/files.posterous.com/jasonsandquist/maDIzydgpwtquqoHEJauvxlJgvIcadGDiknqbnDygwCCIrBrjsatnrjGodcj/media_httpakhostchach_pGFbm.jpg.scaled500.jpg" border="0" height="1276" width="500" title="Why Men Drink Beer [INFOGRAPHIC]" alt="media httpakhostchach pGFbm.jpg.scaled500 Why Men Drink Beer [INFOGRAPHIC]" /></a></p>
<p>via <a href="http://jasonsandquist.posterous.com/why-do-men-drink-beer">jasonsandquist.posterous.com</a></div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://derickson.posterous.com/why-men-drink-beer-infographic">David Erickson&#8217;s Posterous</a>  </p>
<img src="http://twincitiesminnesotablog.com/?ak_action=api_record_view&id=1124&type=feed" alt=" Why Men Drink Beer [INFOGRAPHIC]"  title="Why Men Drink Beer [INFOGRAPHIC]" />]]></content:encoded>
			<wfw:commentRss>http://twincitiesminnesotablog.com/2010/08/why-men-drink-beer-infographic/1124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Brewery Releases Strongest Beer (60%) In The World</title>
		<link>http://twincitiesminnesotablog.com/2010/08/dutch-brewery-releases-strongest-beer-60-in-the-world/1123</link>
		<comments>http://twincitiesminnesotablog.com/2010/08/dutch-brewery-releases-strongest-beer-60-in-the-world/1123#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:41:35 +0000</pubDate>
		<dc:creator>David Erickson</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewery]]></category>

		<guid isPermaLink="false">http://twincitiesminnesotablog.com/2010/08/dutch-brewery-releases-strongest-beer-60-in-the-world/1123</guid>
		<description><![CDATA[Photograph of the strongest beer in the world (60%).]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align:center;"><a href="http://posterous.com/getfile/files.posterous.com/derickson/naikyHaoaapItatyiIFGEwaHFgmiawBhqdsjEEnzAunqmbGEjkgEghszlppt/media_httpeatercomupl_qImvi.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/derickson/naikyHaoaapItatyiIFGEwaHFgmiawBhqdsjEEnzAunqmbGEjkgEghszlppt/media_httpeatercomupl_qImvi.jpg.scaled500.jpg" alt="media httpeatercomupl qImvi.jpg.scaled500 Dutch Brewery Releases Strongest Beer (60%) In The World" width="500" height="189" title="Dutch Brewery Releases Strongest Beer (60%) In The World" /></a><br />
<br />via <a href="http://eater.com/archives/2010/07/29/dutch-brewery-unveils-new-cheaper-strongest-beer-in-the-world.php">eater.com</a></div>
<p><a href="http://eater.com/archives/2010/07/29/dutch-brewery-unveils-new-cheaper-strongest-beer-in-the-world.php"><strong>Read the full story at Eater</strong></a>.</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://derickson.posterous.com/dutch-brewery-releases-strongest-beer-60-in-t">David Erickson&#8217;s Posterous</a></p>
<img src="http://twincitiesminnesotablog.com/?ak_action=api_record_view&id=1123&type=feed" alt=" Dutch Brewery Releases Strongest Beer (60%) In The World"  title="Dutch Brewery Releases Strongest Beer (60%) In The World" />]]></content:encoded>
			<wfw:commentRss>http://twincitiesminnesotablog.com/2010/08/dutch-brewery-releases-strongest-beer-60-in-the-world/1123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hop Henge At Muddy Pig</title>
		<link>http://twincitiesminnesotablog.com/2010/04/hop-henge-at-muddy-pig/965</link>
		<comments>http://twincitiesminnesotablog.com/2010/04/hop-henge-at-muddy-pig/965#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:01:24 +0000</pubDate>
		<dc:creator>David Erickson</dc:creator>
				<category><![CDATA[Bar/Restaurant]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Deschuets Brewery]]></category>
		<category><![CDATA[Hop Henge]]></category>
		<category><![CDATA[Muddy Pig]]></category>
		<category><![CDATA[saint paul]]></category>
		<category><![CDATA[Surly Brewery]]></category>
		<category><![CDATA[Surly Furious]]></category>

		<guid isPermaLink="false">http://twincitiesminnesotablog.com/?p=965</guid>
		<description><![CDATA[Hop Henge beer is available at the Muddy Pig in Saint Paul, Minnesota.]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align:center;"><a href="http://www.flickr.com/photos/portlandbeer/3375794755/"><img src="http://farm4.static.flickr.com/3548/3375794755_4de43446b8.jpg" width="500" height="333" border="0" class="posterous_download_image" title="Hop Henge At Muddy Pig" alt="3375794755 4de43446b8 Hop Henge At Muddy Pig" /></a><br />
Photo courtesy of <a href="http://www.flickr.com/photos/portlandbeer/3375794755/">portlandbeer.org</a></div>
<p>I had some Hop Henge Friday night at <a href="http://www.muddypig.com/">The Muddy Pig</a> in Saint Paul. They served it in these very glasses. The beer is made by Deschuetes Brewery out of Portland, Oregon, and, <a href="http://www.deschutesbrewery.com/brews/bond-street-series/hop-henge/default.aspx#">according to Deschuetes</a>: &#8220;Hop Henge started its life as an India Pale Ale, but this year it was bumped up to &#8216;Imperial IPA&#8217; status, with a hefty dose of additional hops.&#8221; </p>
<p>If you like Surly&#8217;s Furious, you&#8217;ll like Hop Henge.</p>
<img src="http://twincitiesminnesotablog.com/?ak_action=api_record_view&id=965&type=feed" alt=" Hop Henge At Muddy Pig"  title="Hop Henge At Muddy Pig" />]]></content:encoded>
			<wfw:commentRss>http://twincitiesminnesotablog.com/2010/04/hop-henge-at-muddy-pig/965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sink The Bismarck &#8211; World&#8217;s Strongest Beer</title>
		<link>http://twincitiesminnesotablog.com/2010/02/sink-the-bismarck-worlds-strongest-beer/926</link>
		<comments>http://twincitiesminnesotablog.com/2010/02/sink-the-bismarck-worlds-strongest-beer/926#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:55:44 +0000</pubDate>
		<dc:creator>David Erickson</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://twincitiesminnesotablog.com/2010/02/sink-the-bismarck-worlds-strongest-beer/926</guid>
		<description><![CDATA[BrewDog said its newly released 41%, Sink the Bismarck, would cost £40 for a 330ml bottle and would only be sold online.]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align:center;"><img src="http://posterous.com/getfile/files.posterous.com/derickson/IhrJaqqmrbGuicBCqFhogxhnbCBJjFGyJowjknHjihhFvfzsDmaBrDjEhpjA/media_httpnewsimgbbcc_Bjhrz.jpg.scaled500.jpg" alt="media httpnewsimgbbcc Bjhrz.jpg.scaled500 Sink The Bismarck   Worlds Strongest Beer" width="466" height="282" title="Sink The Bismarck   Worlds Strongest Beer" /></div>
<p>BrewDog said its newly released 41%, Sink the Bismarck, would cost £40 for a 330ml bottle and would only be sold online.<br />
<a href="http://posterous.com">Posted via web</a> from <a href="http://derickson.posterous.com/sink-the-bismarck-worlds-strongest-beer">David Erickson&#8217;s Posterous</a> via <a href="http://news.bbc.co.uk/2/hi/uk_news/scotland/north_east/8517607.stm">news.bbc.co.uk</a></p>
<img src="http://twincitiesminnesotablog.com/?ak_action=api_record_view&id=926&type=feed" alt=" Sink The Bismarck   Worlds Strongest Beer"  title="Sink The Bismarck   Worlds Strongest Beer" />]]></content:encoded>
			<wfw:commentRss>http://twincitiesminnesotablog.com/2010/02/sink-the-bismarck-worlds-strongest-beer/926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
